Martes 26/1/10. Arb.Nac. Raul Vignoles - Round 7



Standings

Place Name                   Feder Rtg  Loc Club     Score M-Buch. Buch. Progr.

  1   GOMEZ, Carlos David          2271              6        24.0  32.5   26.5
  2   IVANOV, Ivan                 2114     Sub 2150 5.5      23.0  32.5   24.0
 3-6  MONTERO, Walter              2106     Sub 2150 5        23.5  32.0   20.5
      ELMAN, Christian             2190              5        21.0  29.0   21.5
      GIMENEZ, Santiago            2262              5        20.5  29.5   23.0
      YEDRO, Miguel A.             2197              5        18.5  27.5   19.5
7-11  DIAZ, Martin                 2004     Sub 2050 4.5      21.5  30.5   16.5
      SEMPREVIVO, Florencia        2070     Sub 2150 4.5      20.5  29.0   19.0
      TEJERA, Mario                1917     Sub 2050 4.5      17.0  23.0   15.5
      O�CONNOR, Martin             1904     Sub 2050 4.5      16.5  24.0   14.0
      PENALBA, Pablo               2102     Sub 2150 4.5      15.5  23.0   18.0
 12   LEDESMA, Nahuel                       Sub 2050 4        18.0  25.0   16.0
13-15 PRIETO, Marcelo              1974     Sub 2050 3.5      20.5  28.0   18.0
      GIULIANI, German             1953     Sub 2050 3.5      20.5  27.0   16.0
      SCAGLIARINI, Mauro           1556     Sub 1900 3.5      12.5  18.0   10.0
16-23 SAMMARTINO, Gabriel          2004     Sub 2050 3        19.0  26.0   10.0
      PAPPA, Domingo               2104     Sub 2150 3        17.5  24.5   15.0
      HAYASHI, Daniel              1901     Sub 2050 3        16.5  23.0   12.0
      HEINECKE, Lucas              2142     Sub 2150 3        16.0  24.0   13.0
      PROFILO, Vicente             1915     Sub 2050 3        15.5  21.5   10.5
      OLACIREGUI, Eduardo R.       2050     Sub 2150 3        14.0  21.5   12.0
      VALENTE, Hector M.           1855     Sub 1900 3        13.0  18.0    7.5
      MARTINEZ, Jose E.            2000     Sub 2050 3        12.5  18.5    9.0
24-27 LANG, German                 1914     Sub 2050 2.5      17.0  24.0   12.0
      LASBAINES, Leonardo          2062     Sub 2150 2.5      16.5  23.0   12.5
      GUELMAN, Jorge M.            1728     Sub 1900 2.5       7.5  14.0    8.0
      BURGIN, Dario                1868     Sub 1900 2.5       4.0   8.5    5.5
28-30 PAZ, Mario                   1972     Sub 2050 2        16.5  23.0   10.0
      SAMELA, Evangelina           1682     Sub 1900 2        14.5  20.5    6.5
      GROSSO, Osvaldo              1747     Sub 1900 2        14.5  19.0    8.0
 31   BLEUER, Leonardo             1823     Sub 1900 1        11.0  17.0    3.0
 32   QUIROGA, Alejandro           1751     Sub 1900 0         5.5  11.0    0.0
by Swiss Perfect (TM)  www.swissperfect.com